WBZ Weather Resources
Wind: WNW 9 mph | Humidity: 57% | Dew Point: 53 | Visibility: 10.0 mile | Barometer: 30.12
Wind: West 5 mph | Humidity: 53% | Dew Point: 54 | Probability of Precipitation: 2%
Wind: WSW 6 mph | Humidity: 46% | Dew Point: 54 | Probability of Precipitation: 2%
Wind: SW 7 mph | Humidity: 47% | Dew Point: 56 | Probability of Precipitation: 2%
Wind: SSW 5 mph | Humidity: 63% | Dew Point: 56 | Probability of Precipitation: 2%
Wind: SW 4 mph | Humidity: 78% | Dew Point: 58 | Probability of Precipitation: 4%
Wind: SW 2 mph | Humidity: 84% | Dew Point: 58 | Probability of Precipitation: 4%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Clear | 81° / 58° |
| Norwood | Clear | 81° / 56° |
| Bedford | Clear | 81° / 58° |
| Danvers | Clear | 79° / 58° |
| Lawrence | Clear | 81° / 56° |
| East Taunton | Clear | 81° / 54° |
| Carver | Clear | 81° / 56° |
| Nashua | Clear | 81° / 54° |
| Worcester | Clear | 79° / 52° |
| Lincoln | Clear | 81° / 56° |
| Provincetown | Clear | 77° / 61° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds